OJ5189 - Retro-reflective sensor for the detection of transparent objects
PRODUCENT CODE: OJ5189
CATEGORY: Small rectangular design OJ for factory automation
Producer: ifm electronic
The product is in categories:
760.03 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
OJPGFNKG/SO/AS
- Reliable detection of glass, film, PET bottles and transparent packaging
- Very long range
- Intuitive setting of sensitivity and output function
- High switching frequency for fast processes
- Simple alignment due to visible red light
Technical data
Product characteristics | |||||||
Type of light | red light | ||||||
Housing | rectangular | ||||||
Application | |||||||
Special feature | polarisation filter | ||||||
Function principle | Retro-reflective sensor | ||||||
Electrical data | |||||||
Operating voltage [V] | 10...30 DC | ||||||
Current consumption [mA] | < 22 | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Type of light | red light | ||||||
Wave length [nm] | 660 | ||||||
Outputs | |||||||
Electrical design | NPN | ||||||
Output function | light-on/dark-on mode; (programmable) | ||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||
Switching frequency DC [Hz] | 2000 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Detection zone | |||||||
Range referred to prismatic reflector [m] | 0.2...1.5; (Prismatic reflector 50 x 50 mm E20722) | ||||||
Range adjustable | yes | ||||||
Max. light spot diameter [mm] | 64 | ||||||
Light spot dimensions refer to | at maximum range | ||||||
Polarisation filter available | yes | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | 0...60 | ||||||
Protection | IP 67 | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
MTTF [years] | 897 | ||||||
Mechanical data | |||||||
Weight [g] | 36.8 | ||||||
Housing | rectangular | ||||||
Dimensions [mm] | 35 x 11 x 24 | ||||||
Materials | housing: ABS; LED window: SEPS; pushbutton: SEPS | ||||||
Lens material |
|
||||||
Lens alignment | side lens | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Electronic lock | yes | ||||||
Accessories | |||||||
Items supplied |
|
||||||
Remarks | |||||||
Remarks |
|
||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Connector: 1 x M8; coding: A | ||||||
excess gain graph |
Downloads