PX3234 - Pressure transmitter with ceramic measuring cell
PRODUCENT CODE: PX3234
CATEGORY: Transmitters type PA
Producer: ifm electronic
1150.93 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
PA-020PRBN14-A-ZVG/US/ /V
- Reliable detection of system pressure in industrial and mobile applications
- Precise analogue output
- With long-term stability thanks to high overload protection
- Lifespan of more than 100 million pressure cycles
- High shock and vibration resistance
Technical data
Product characteristics | |||||||||||||||||
Number of inputs and outputs | Number of analogue outputs: 1 | ||||||||||||||||
Measuring range [psi] | 0...200 | ||||||||||||||||
Process connection | threaded connection 1/4" NPT external thread internal thread:M5 | ||||||||||||||||
Application | |||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||
Application | for industrial applications | ||||||||||||||||
Media | liquids and gases | ||||||||||||||||
Medium temperature [°C] | -25...90; (on request: -40...90 °C) | ||||||||||||||||
Min. bursting pressure [psi] | 2175 | ||||||||||||||||
Pressure rating [psi] | 1087 | ||||||||||||||||
Type of pressure | relative pressure | ||||||||||||||||
Electrical data | |||||||||||||||||
Operating voltage [V] | 9.6...32 DC | ||||||||||||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||||||||||
Protection class | III | ||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||
Inputs / outputs | |||||||||||||||||
Number of inputs and outputs | Number of analogue outputs: 1 | ||||||||||||||||
Outputs | |||||||||||||||||
Total number of outputs | 1 | ||||||||||||||||
Output signal | analogue signal | ||||||||||||||||
Number of analogue outputs | 1 | ||||||||||||||||
Analogue current output [mA] | 4...20 | ||||||||||||||||
Max. load [Ω] | 720; (Ub = 24 V; (Ub - 9,6 V) / 20 mA) | ||||||||||||||||
Overload protection | yes | ||||||||||||||||
Measuring/setting range | |||||||||||||||||
Measuring range [psi] | 0...200 | ||||||||||||||||
Accuracy / deviations | |||||||||||||||||
Repeatability [% of the span] | < 0,1; (with temperature fluctuations < 10 K) | ||||||||||||||||
Characteristics deviation [% of the span] | < ± 0,35 (BFSL) / < ± 0,75 (LS); (BFSL = Best Fit Straight Line; LS = limit value setting) | ||||||||||||||||
Long-term stability [% of the span] | < ± 0,05; (per 6 months) | ||||||||||||||||
Temperature coefficient zero point [% of the span / 10 K] | 0,15; (0...80 °C) | ||||||||||||||||
Temperature coefficient span [% of the span / 10 K] | 0,2; (0...80 °C) | ||||||||||||||||
Response times | |||||||||||||||||
Step response time analogue output [ms] | 3 | ||||||||||||||||
Operating conditions | |||||||||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||||||||
Storage temperature [°C] | -40...100 | ||||||||||||||||
Protection | IP 65 | ||||||||||||||||
Tests / approvals | |||||||||||||||||
EMC |
|
||||||||||||||||
Shock resistance |
|
||||||||||||||||
Vibration resistance |
|
||||||||||||||||
MTTF [years] | 555 | ||||||||||||||||
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | ||||||||||||||||
Mechanical data | |||||||||||||||||
Weight [g] | 215.5 | ||||||||||||||||
Materials | stainless steel (1.4404 / 316L); FKM; PA; EPDM/X | ||||||||||||||||
Materials (wetted parts) | stainless steel (1.4305 / 303); ceramics; FKM | ||||||||||||||||
Min. pressure cycles | 100 million | ||||||||||||||||
Process connection | threaded connection 1/4" NPT external thread internal thread:M5 | ||||||||||||||||
Restrictor element integrated | no (can be retrofitted) | ||||||||||||||||
Remarks | |||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||
Electrical connection | |||||||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |