TW7011 - Infrared temperature sensor
PRODUCENT CODE: TW7011
CATEGORY: Temperature sensors ifm - Infrared temperature sensors with display
Producer: ifm electronic
4886.68 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
TW-008CODM30-QFPKG/US
- Reliable, non-contact detection of objects with very high temperatures
- For applications in the steel and glass industries
- Intuitive setting of the switching temperature via pushbutton and display
- Switch points of the two switching outputs can be adjusted independently
- With fibre optics and measuring head for use where space is restricted
Technical data
Product characteristics | |||||||||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||||||
Measuring range |
|
||||||||||||
Application | |||||||||||||
Application | tempering temperatures; graphite; ceramics; metals; forging; sintering; heat treatment; rolling | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...34 DC | ||||||||||||
Current consumption [mA] | 30; (24 V) | ||||||||||||
Protection class | III | ||||||||||||
Inputs / outputs | |||||||||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||||||
Inputs | |||||||||||||
Test input | test function active at U(test) &rt; 9 V | ||||||||||||
Outputs | |||||||||||||
Total number of outputs | 2 | ||||||||||||
Output signal | switching signal | ||||||||||||
Electrical design | PNP | ||||||||||||
Number of digital outputs | 2 | ||||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Permanent current rating of switching output DC [mA] | 150 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Wave length range [µm] | 1...1.7 | ||||||||||||
Measuring/setting range | |||||||||||||
Measuring range |
|
||||||||||||
Factory setting | SP1 = 25 %; rP1 = 23 %; SP2 = 75 %; rP2 = 73 % | ||||||||||||
Set point SP |
|
||||||||||||
Reset point rP |
|
||||||||||||
In steps of |
|
||||||||||||
Resolution of switching output [K] | 10 | ||||||||||||
Resolution of display [K] | 10 | ||||||||||||
Accuracy / deviations | |||||||||||||
Accuracy [K] | < ± 1 %; (of VMR (degree of emission = 1 and T = 23 °C)) | ||||||||||||
Response times | |||||||||||||
Response time [ms] | 2 | ||||||||||||
Software / programming | |||||||||||||
Adjustment of the switch point | programming buttons | ||||||||||||
Parameter setting options | Hysteresis; normally open / normally closed; switch-on/switch-off delay | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | 0...65 | ||||||||||||
Storage temperature [°C] | -20...80 | ||||||||||||
Max. relative air humidity [%] | 95; (non condensing) | ||||||||||||
Protection | IP 65 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Shock resistance |
|
||||||||||||
Vibration resistance |
|
||||||||||||
MTTF [years] | 117 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 374 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M30 x 1.5 / L = 163 | ||||||||||||
Thread designation | M30 x 1.5 | ||||||||||||
Fibre optic connection | ¼"-36UNS-2A | ||||||||||||
Materials | threaded sleeve: stainless steel (1.4305 / 303); polyester | ||||||||||||
Lens material |
|
||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Operating elements |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Accessories (optional) |
|
||||||||||||
Remarks | |||||||||||||
Remarks |
|
||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Connector: 1 x M12 |