GG851S - Fail-safe inductive sensor
PRODUCENT CODE: GG851S
CATEGORY: Fail-safe inductive sensors
Producer: ifm electronic
507.12 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
GIGA4005B2PO/SIL2/US
- For ensuring machine safety
- Certified to the following standards: EN 60947-5-3, IEC 61508 and ISO 13849
- No special actuator for electronic fail-safe sensors required
- Connection to safety PLC, safe AS-i modules or safe evaluation units
Technical data
Product characteristics | |||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||
Enable zone [mm] | &rt; 10 | ||||||||||||||||||
Housing | threaded type | ||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 86.5 | ||||||||||||||||||
Application | |||||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||||
Type of operation | continuous operation (maintenance-free) | ||||||||||||||||||
Safety-related function | safe state when damped correctly | ||||||||||||||||||
Application | industrial application | ||||||||||||||||||
Electrical data | |||||||||||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||||||||||
Rated insulation voltage [V] | 30 | ||||||||||||||||||
Current consumption [mA] | < 30 | ||||||||||||||||||
Protection class | III | ||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||
Max. power-on delay time [ms] | 1000 | ||||||||||||||||||
Outputs | |||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5; (30 mA) | ||||||||||||||||||
Minimum load current [mA] | 2 | ||||||||||||||||||
Permanent current rating of switching output DC [mA] | 50 | ||||||||||||||||||
Output data | Interface type C class 1 | ||||||||||||||||||
Output voltage at 24 V | compatible with EN 61131-2 inputs type 1, 2 | ||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||
Max. capacitive load CL_max [nF] | 20 | ||||||||||||||||||
Detection zone | |||||||||||||||||||
Enable zone [mm] | &rt; 10 | ||||||||||||||||||
Safe switching-off distance s(ar) [mm] | < 5 | ||||||||||||||||||
Response times | |||||||||||||||||||
Response time to safety request [ms] | 5 | ||||||||||||||||||
Response time when approaching the enable zone [ms] | 5 | ||||||||||||||||||
Risk time (response time for safety-related faults) [ms] | 45 | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Applications | class C to EN 60654-1 weatherproof application | ||||||||||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||||
Ambient temperature [°C] | 10...40 | ||||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||||
Rate of temperature change [K/min] | 0.5 | ||||||||||||||||||
Max. relative air humidity [%] | briefly: 5...95 %; permanent: 5...70 % | ||||||||||||||||||
Air pressure [kPa] | 80...106 | ||||||||||||||||||
Max. height above sea level [m] | 2000 | ||||||||||||||||||
Ionising radiation | not permissible | ||||||||||||||||||
Salt spray | IEC 60068-2-11 | ||||||||||||||||||
Protection | IP 65; IP 67 | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
EMC |
|
||||||||||||||||||
Shock resistance |
|
||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||
Safety classification | |||||||||||||||||||
Complies with the requirements |
|
||||||||||||||||||
Mission time TM [h] | ≤ 175200 | ||||||||||||||||||
Mission time TM (additional indication) |
|
||||||||||||||||||
PFH [1/h] | < 1,0E-07 | ||||||||||||||||||
Mechanical data | |||||||||||||||||||
Weight [g] | 163.5 | ||||||||||||||||||
Housing | threaded type | ||||||||||||||||||
Mounting | flush mountable | ||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 86.5 | ||||||||||||||||||
Thread designation | M18 x 1 | ||||||||||||||||||
Materials | brass white bronze coated; PBT | ||||||||||||||||||
Displays / operating elements | |||||||||||||||||||
Display |
|
||||||||||||||||||
Accessories | |||||||||||||||||||
Items supplied |
|
||||||||||||||||||
Remarks | |||||||||||||||||||
Remarks |
|
||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||
Electrical connection - plug | |||||||||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |