ID0039 - Inductive sensor
PRODUCENT CODE: ID0039
CATEGORY: AC / DC and AC sensors
Producer: ifm electronic
The product is in categories:
732.23 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IDC2050BARKA/LS-100AK
- Very long sensing range
- Large active sensor face
- With combined AC/DC output and two-wire technology
- LED display to check operation, switching status and function
- Robust housing for use in harsh industrial environments
Technical data
Product characteristics | |||||||||
Output function | normally open | ||||||||
Sensing range [mm] | 50 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 92 x 80 x 40 | ||||||||
Electrical data | |||||||||
Frequency AC [Hz] | 47...63 | ||||||||
Operating voltage [V] | 20...140 AC / 10...140 DC | ||||||||
Protection class | I | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC [V] | 6 | ||||||||
Max. voltage drop switching output AC [V] | 6 | ||||||||
Minimum load current [mA] | 5.5 | ||||||||
Max. leakage current [mA] | 1.7 (140 V AC/DC) | ||||||||
Permanent current rating of switching output AC [mA] | 450 | ||||||||
Permanent current rating of switching output DC [mA] | 450 | ||||||||
Short-time current rating of switching output [mA] | 2200; (20 ms / 0,5 Hz) | ||||||||
Switching frequency AC [Hz] | 25 | ||||||||
Switching frequency DC [Hz] | 25 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 50 | ||||||||
Operating distance [mm] | 0...40.5; (mounted flush with mild steel (ST37)) | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.85 / brass: 0.48 / aluminium: 0.46 / copper: 0.38 | ||||||||
Hysteresis [% of Sr] | 3...20 | ||||||||
Switch point drift [% of Sr] | -15...15 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...70 | ||||||||
Protection | IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 352 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 427 | ||||||||
Housing | rectangular | ||||||||
Mounting | flush mountable | ||||||||
Dimensions [mm] | 92 x 80 x 40 | ||||||||
Materials | PPE; diecast zinc; brass nickel-plated | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug |
Downloads