IGM205 - Inductive sensor
PRODUCENT CODE: IGM205
CATEGORY: Use in mobile machines
Producer: ifm electronic
269.02 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IGK3012-BPKG/M/60V/US-104-DPS
- E1 type approval by the Kraftfahrt-Bundesamt (German Federal Motor Transport Authority)
- Wide operating temperature range
- High ingress protection for the requirements of harsh environmental conditions
- High EMC resistance according to automotive standards
- Large operating voltage range
Technical data
Product characteristics | |||||||||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||||||||
Output function | normally open | ||||||||||||||||||||||||||
Sensing range [mm] | 12 | ||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||
Special feature | Gold-plated contacts; Increased sensing range | ||||||||||||||||||||||||||
Application | Use in mobile and harsh applications | ||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||
Operating voltage [V] | 10...60 DC | ||||||||||||||||||||||||||
Current consumption [mA] | < 10 | ||||||||||||||||||||||||||
Protection class | II | ||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||||||||
Output function | normally open | ||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||||||||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||||||||||||||||||
Switching frequency DC [Hz] | 200 | ||||||||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||
Sensing range [mm] | 12 | ||||||||||||||||||||||||||
Real sensing range Sr [mm] | 12 ± 10 % | ||||||||||||||||||||||||||
Assured operating distance [mm] | 0...9.72 | ||||||||||||||||||||||||||
Increased sensing range | yes | ||||||||||||||||||||||||||
Accuracy / deviations | |||||||||||||||||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.45 / copper: 0.35 | ||||||||||||||||||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||||||||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||||||||||||||||
Protection | IP 67; IP 69K | ||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||
Continuous shock resistance |
|
||||||||||||||||||||||||||
Fast temperature change |
|
||||||||||||||||||||||||||
Salt spray test |
|
||||||||||||||||||||||||||
MTTF [years] | 1112 | ||||||||||||||||||||||||||
UL approval |
|
||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||
Weight [g] | 53 | ||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||
Mounting | non-flush mountable | ||||||||||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||||||||||||||||||
Thread designation | M18 x 1 | ||||||||||||||||||||||||||
Materials | housing: stainless steel; sensing face: LCP natural; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||||||||||||||||||
Tightening torque [Nm] | 50 | ||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||
Display |
|
||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||
Items supplied |
|
||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||
Electrical connection - plug | |||||||||||||||||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
Downloads